City of Newton, MA
Home MenuCurrent Water & Sewer Rates
Water and Sewer Rates effective as of 07/1/2025 Through 6/30/2026
| Consumption | Water | Sewer | Combined |
| 1 To 10 hcf | $8.09 | $12.59 | $20.68 |
| 11 To 25 hcf | $9.36 | $14.73 | $24.09 |
| 26 To 60 hcf | $10.76 | $15.82 | $26.58 |
| >60 hcf | $13.42 | $18.19 | $31.61 |
| Outdoor Meter Rate | $14.79 | $0.00 | $14.79 |
If you need assistance or would like to speak to someone in person, please call 617-796-1040.
