City of Newton, MA
Home MenuCurrent Water & Sewer Rates
Water and Sewer Rates effective as of 07/1/2026 Through 6/30/2027
| Consumption | Water | Sewer | Combined |
| 1 To 10 hcf | $8.32 | $12.88 | $21.20 |
| 11 To 25 hcf | $9.62 | $15.07 | $24.69 |
| 26 To 60 hcf | $11.06 | $16.19 | $27.25 |
| >60 hcf | $13.80 | $18.61 | $32.41 |
| Outdoor Meter Rate | $15.25 | $0.00 | $15.25 |
If you need assistance or would like to speak to someone in person, please call 617-796-1040.
Water Conservation Tips: https://www.mwra.com/your-water-system/water-conservation/water-efficiency-home
